4,000 Lbs Capacity; Coated Fabric; U-Panel
Size | Cubic Ft. | Description |
35x35x45 | 38.6 | Duffle Top; Spout Bottom |
35x35x45 | 38.6 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x50 | 43.1 | Duffle Top; Spout Bottom |
35x35x50 | 43.1 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x55 | 47.6 | Duffle Top; Spout Bottom |
35x35x55 | 47.6 |
Spout Top; Spout Bottom; Sift Proof
|
3,000 Lbs Capacity; Coated Fabric;U-Panel
Size | Cubic Ft. | Description |
35x35x30 | 25 | Duffle Top; Spout Bottom |
35x35x35 | 29.5 | Duffle Top; Spout Bottom |
35x35x35 | 29.5 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x40 | 34.1 | Duffle Top; Spout Bottom |
35x35x40 | 34.1 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x45 | 38.6 | Duffle Top; Spout Bottom |
35x35x45 | 38.6 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x48 | 41.3 | Duffle Top; Spout Bottom |
35x35x50 | 43.1 | Duffle Top; Spout Bottom |
35x35x50 | 43.1 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x52 | 44.9 | Duffle Top; Spout Bottom |
35x35x52 | 44.9 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x55 | 47.6 | Duffle Top; Spout Bottom |
35x35x55 | 47.6 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x60 | 52.2 | Duffle Top; Spout Bottom |
35x35x60 | 52.2 |
Spout Top; Spout Bottom; Sift Proof
|
35x35x70 | 61.2 | Duffle Top; Spout Bottom |
35x35x70 | 61.2 |
Spout Top; Spout Bottom; Sift Proof
|
3,000 Lbs Capacity; Uncoated Fabric; U-Panel
Size | Cubic Ft. | Description |
35x41x60 | 61.8 | Duffle Top; Spout Bottom |
35x35x40 | 34.1 | Duffle Top; Spout Bottom |
35x35x46 | 39.5 | Duffle Top; Spout Bottom |
35x35x46 | 39.5 | Spout Top; Spout Bottom |
35x35x50 | 43.1 | Duffle Top; Spout Bottom |
35x35x52 | 44.9 | Duffle Top; Spout Bottom |
35x35x52 | 44.9 | Spout Top; Spout Bottom |
35x35x60 | 52.2 | Duffle Top; Spout Bottom |
35x35x60 | 52.2 | Spout Top; Spout Bottom |
35x35x70 | 61.2 | Duffle Top; Spout Bottom |
35x35x70 | 61.2 | Spout Top; Spout Bottom |
2,500 Lbs Capacity; Coated Fabric; U-Panel
Size | Cubic Ft. | Description |
35x35x45 | 38.6 | Duffle Top; Spout Bottom |
35x35x45 | 38.6 | Spout Top; Spout Bottom |
35x35x50 | 43.1 | Duffle Top; Spout Bottom |
35x35x52 | 44.9 | Duffle Top; Spout Bottom |
35x35x60 | 52.2 | Duffle Top; Spout Bottom |
35x35x60 | 52.2 | Spout Top; Spout Bottom |
35x35x70 | 61.2 | Duffle Top; Spout Bottom |
35x35x70 | 61.2 | Spout Top; Spout Bottom |
2,200 Lbs Capacity; Uncoated Fabric
Size | Cubic Ft. | Construction | Description |
35x35x40 | 34.1 | Circular | Open Top; Flat Bottom (2,500 LBS) |
35x35x40 | 34.1 | U-Panel | Open Top; Flat Bottom |
35x35x40 | 34.1 | U-Panel | Duffle Top; Flat Bottom |
35x35x40 | 34.1 | Circular | Duffle Top; Spout Bottom |
35x35x40 | 34.1 | Circular | Spout Top; Spout Bottom |
35x35x46 | 39.5 | Circular | Duffle Top; Spout Bottom |
35x35x46 | 39.5 | Circular | Spout Top; Spout Bottom |
35x35x50 | 43.1 | U-Panel | Duffle Top; Flat Bottom |
35x35x50 | 43.1 | U-Panel | Duffle Top; Flat Bottom |
35x35x50 | 43.1 | U-Panel | Open Top; Flat Bottom |
35x35x50 | 43.1 | U-Panel | Open Top; Flat Bottom |
35x35x50 | 43.1 | Circular | Duffle Top; Spout Bottom |
35x35x50 | 43.1 | Circular | Spout Top; Spout Bottom |
35x35x54 | 46.7 | Circular | Duffle Top; Spout Bottom |
35x35x54 | 46.7 | Circular | Spout Top; Spout Bottom |
Baffle Bags; 3,000 Lbs Capacity; Uncoated Fabric; 4-Panel
Size | Description |
42x42x40 |
Duffle Top; Spout Bottom
|
42x42x40 |
Spout Top; Spout Bottom
|
42x42x44 |
Duffle Top; Spout Bottom
|
42x42x44 |
Spout Top; Spout Bottom
|
Ventilated Bags; 2,500 Lbs Capacity; Uncoated Fabric; U-Panel
Size | Description |
35x41x54 |
Open Top; Spout Bottom (18x22); 13 Ventilated Strips Per Panel
|
35x41x58 |
Open Top; Spout Bottom (18x22); 13 Ventilated Strips Per Panel
|